About GPO
PASSION ED BINOCULARS
Ideal, light companion for high quality observation
PASSION™ ED binoculars offer the perfect entry into the world of high-quality observation optics at an unbeatable price-performance ratio. The sleek and ergonomic design has been combined with the use of high quality materials. The entire housing is made of pure magnesium. Thanks to ED lenses, multi-layer coatings and adapted optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values as well as a shortened close focus. Their robustness and optical performance make them unique performers in their class.
PASSION™ ED 8x/10x 32mm binoculars are our most compact and lightweight binoculars and offer the perfect entry into the world of high quality observation optics at an unbeatable price-performance ratio. The slim and ergonomic design has been combined with the use of high-quality materials. The entire housing is made of magnesium. Thanks to ED lenses, multi-coatings and matched optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values, as well as a shorter close focus. Their robustness and optical performance make them unique performers in their class. You will not find a comparably equipped binocular in this price range.

Technical Specifications
| Prism type | . | Schmidt-Pechan |
| Magnification | . | 8x |
| Field of view (FOV) at 1.000y | . | 420 |
| Field of view (FOV) at 1.000m | . | 139 |
| Objective diameter (mm) | Effective diameter | 32 |
| Ocular diameter (mm) | Effective diameter | 18 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16 |
| Housing | Main body and hinge | magnesium |
| Close focus (feet) | Shortest focal distance | 6,6 |
| Close focus (meters) | Shortest focal distance | 2 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 73 |
| Dioptric compensation range | . | -2,5/+2,5 |
| Waterproof | Mbars / cm | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,7 |
| Height (mm) | Without covers | 44 |
| Weight (ounces) | Without covers | 18,3 |
| Weight (grams) | Without covers | 520 |
| Lentgh (inches) | At outside diameter | 4,6 |
| Lentgh (mm) | At outside diameter | 118 |
| Width (inches) | Fully extended | 4,6 |
| Width (mm) | Fully extended | 118 |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
Technical Specifications
| Prism type | . | Schmidt-Pechan |
| Magnification | . | 10x |
| Field of view (FOV) at 1.000y | . | 316 |
| Field of view (FOV) at 1.000m | . | 104 |
| Objective diameter (mm) | Effective diameter | 32 |
| Ocular diameter (mm) | Effective diameter | 18 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 3,28 |
| Eye Relief (inches) | From the last optical surface | 0,59 |
| Eye Relief (mm) | From the last optical surface | 15 |
| Housing | Main body and hinge | magnesium |
| Close focus (feet) | Shortest focal distance | 7,2 |
| Close focus (meters) | Shortest focal distance | 2,2 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 73 |
| Dioptric compensation range | . | -2,5/+2,5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,7 |
| Height (mm) | Without covers | 44 |
| Weight (ounces) | Without covers | 17,6 |
| Weight (grams) | Without covers | 500 |
| Lentgh (inches) | At outside diameter | 4,6 |
| Lentgh (mm) | At outside diameter | 118 |
| Width (inches) | Fully extended | 4,6 |
| Width (mm) | Fully extended | 118 |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
PASSION™ ED 8x42
PASSION™ ED binoculars offer the perfect entry into the world of high-quality observation optics at an unbeatable price-performance ratio. The slim and ergonomic design has been combined with the use of high-quality materials. The entire housing is made of magnesium. Thanks to ED lenses, multi-coatings and matched optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values, as well as a shorter close focus. Their robustness and optical performance make them unique performers in their class. You will not find a comparably equipped binocular in this price range.
Technical Specifications
| Prism type | . | Schmidt-Pechan |
| Magnification | . | 8x |
| Field of view (FOV) at 1.000y | . | 428 |
| Field of view (FOV) at 1.000m | . | 143 |
| Objective diameter (mm) | Effective diameter | 42 |
| Ocular diameter (mm) | Effective diameter | 23,7 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 5,25 |
| Eye Relief (inches) | From the last optical surface | 0,7 |
| Eye Relief (mm) | From the last optical surface | 18 |
| Housing | Main body and hinge | magnesium |
| Close focus (feet) | Shortest focal distance | 5,9 |
| Close focus (meters) | Shortest focal distance | 1,8 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 75 |
| Dioptric compensation range | . | -2,5/+2,5 |
| Waterproof | Mbars /cm | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 2,26 |
| Height (mm) | Without covers | 55 |
| Weight (ounces) | Without covers | 26,1 |
| Weight (grams) | Without covers | 740 |
| Lentgh (inches) | At outside diameter | 5,4 |
| Lentgh (mm) | At outside diameter | 138 |
| Width (inches) | Fully extended | 5 |
| Width (mm) | Fully extended | 127 |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
PASSION™ ED 10x42
Technical Specifications
| Prism type | . | Schmidt-Pechan |
| Magnification | . | 10x |
| Field of view (FOV) at 1.000y | . | 342 |
| Field of view (FOV) at 1.000m | . | 114 |
| Objective diameter (mm) | Effective diameter | 42 |
| Ocular diameter (mm) | Effective diameter | 23,7 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4,2 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16 |
| Housing | Main body and hinge | magnesium |
| Close focus (feet) | Shortest focal distance | 6,6 |
| Close focus (meters) | Shortest focal distance | 2 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 75 |
| Dioptric compensation range | . | -2,5/+2,5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 2,2 |
| Height (mm) | Without covers | 55 |
| Weight (ounces) | Without covers | 25,5 |
| Weight (grams) | Without covers | 725 |
| Lentgh (inches) | At outside diameter | 5,4 |
| Lentgh (mm) | At outside diameter | 138 |
| Width (inches) | Fully extended | 5 |
| Width (mm) | Fully extended | 127 |
| Accessories included with the purchase | . |
instruction manual, cleaning cloth, hard |
PASSION™ 8x56
Build from a very light and durable magnesium housing, our PASSION ™ 8x/10x 56mm models are our offering aimed specifically at those who demand excellent lowlight performance at a reasonable price.
The Abbe-König prism, the superior imaging performance in transmission (91%) and contrast by large exit pupils allow a pleasant and relaxed observation even after dawn.
Technical Specifications
| Prism type | . | Abbe-König |
| Magnification | . | 8x |
| Field of view (FOV) at 1.000y | . | 386 |
| Field of view (FOV) at 1.000m | . | 129 |
| Objective diameter (mm) | Effective diameter | 56 |
| Ocular diameter (mm) | Effective diameter | 23,7 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 7 |
| Eye Relief (inches) | From the last optical surface | 0,7 |
| Eye Relief (mm) | From the last optical surface | 20 |
| Housing | Main body and hinge | magnesium |
| Close focus (feet) | Shortest focal distance | 7,5 |
| Close focus (meters) | Shortest focal distance | 2,3 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 57 – 75 |
| Dioptric compensation range | . | -2,5/+2,5 |
| Waterproof | Mbars / cm | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 92% |
| Height (inches) | Without covers | 2,6 |
| Height (mm) | Without covers | 67 |
| Weight (ounces) | Without covers | . |
| Weight (grams) | Without covers | . |
| Lentgh (inches) | At outside diameter | 7,5 |
| Lentgh (mm) | At outside diameter | 192 |
| Width (inches) | Fully extended | 6,2 |
| Width (mm) | Fully extended | 158 |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
PASSION HD BINOCULARS
Our premium class binoculars to never miss a detail again
PASSION™ HD represent the absolute premium class from GPO. HD optical design combined with state-of-the-art multi-layer coatings creates optical excellence in transmission, field of view, edge-to-edge sharpness, close focus and color reproduction. Thanks to our hydrophobic coating PASSIONdrop™ all optics are dirt and water repellent. The innovative microbridge offers a high quality and very ergonomic design. Magnesium housing, coated magnesium bridge and the fully machined aluminum rotary eyecups provide maximum ruggedness with minimal weight.
The diopter adjustment was integrated in the central focusing wheel to provide comfortable ease of use. If you do not want to compromise on the quality of your binoculars and are looking for an extremely fair price-performance ratio, you will find it here.
PASSION™ HD 8x42
The PASSION™ HD 8x/10x 42mm models are compact, lightweight and high-quality options for all your outdoor needs.