StarGazer Promo!
SKU
CLS-12096
Celestron NexStar Evolution 8 EdgeHD Schmidt-Cassegrain Telescope -with StarSense
RRP: $6899.00
Super Special Price
$4,999.00
In Stock
| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design: | EdgeHD |
| Aperture: | 203.2mm (8") |
| Focal Length: | 2032mm (80") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 40mm (1.57") |
| Magnification of Eyepiece 1: | 51x |
| Focal Length of Eyepiece 2: | 13mm (.51") |
| Magnification of Eyepiece 2: | 156x |
| Finderscope: | StarPointer Pro™ finderscope |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | 0.69 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye): | 843x |
| Secondary Mirror Obstruction: | 64mm (2.5") |
| Secondary Mirror Obstruction by Diameter: | 31% |
| Secondary Mirror Obstruction by Area: | 9.77% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 432mm (17") |
| Optical Tube Diameter: | 238mm (9.37") |
| Optical Tube Weight: | 14 lbs (6.35 kg) |
| Dovetail: | CG-5 Dovetail bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Altitude-Azimuth Single Fork Arm |
| Instrument load capacity: | 25 lbs (11 kg) |
| Height adjustment range (includes mount and tripod): | 1193.8mm - 1752.6mm (47" – 69") |
| Tripod Leg Diameter: | 38.1mm (1.5") Stainless Steel |
| Mount Head Weight: | 16 lbs (7 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 12 lbs (5.44 kg) |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | Alt-Az, EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | CG-5 saddle plate |
| Number of Auxiliary Ports: | 4 AUX Ports (Hand Control can use any of the AUX Ports) |
| Autoguide Port: | No |
| USB Port: | Yes, Hand Control input and Mount output |
| Power Requirements: | Internal 9 6V, 4 5Ah lithium iron phosphate battery (LiFePO4) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, Quick-Align, Last Alignment, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
| Periodic Error Correction: | No |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | Over 40,000 including 220 of the best deep sky and solar system objects |
| Software: | Celestron Starry Night Special Edition Software | SkyPortal App |
| Total Kit Weight: | 42 lbs (19.05 kg) |
| Included Items: | Optical tube | Single Fork Arm Mount and Tripod | Accessory Tray| Built-in Wifi | Integrated Lithium-iron battery | Starsense Hand Control | 40mm and 13mm eyepiece | StarPointer Pro™ finderscope | Visual Back | Star Diagonal | 4 plug AC adapter |
| Solar Warning |
|
| Manufacturer | Celestron |
|---|---|
| Optical Design | Schmidt Cassegrain (EdgeHD) |
| Aperture | 203mm/ 8" |
| Focal Length | 2032mm |
| Eyepieces | 1.25" Plossl 13mm, 1.25" Plossl 40mm |
| Telescope Eyepiece Magnification | 51x,156x |
| Highest Practical Magnification | 480x |
| Included Diagonal | 1.25" 90 Degree Star Diagonal |
| Focuser Type | SCT Focuser |
| Mount Type | Alt-Azimuth Mount |
| Tripod Material | 1.5" Stainless Steel Tripod |
| Computerised? | Yes |
| Power Requirements | Internal 9 6V, 4 5Ah lithium iron phosphate battery (LiFePO4) |
Write Your Own Review
2 Years Warranty


