Featured Deals
Celestron NexStar 6SE Computerised Schmidt-Cassegrain Telescope
The Celestron Nexstar 6SE Computerised Cassegrain Telescope is a big step up from the Nexstar 4, giving you nearly 24% more light, this allows you to view some of the brighter galaxies in the night sky.
The Nexstar 6SE is a great telescope for the beginner and the more experienced astronomer that wants a high performing portable telescope.
The Nexstar 6 will give you superb images of the Moon and planets, allowing you to see fetails on the lunar surface and the gas bands around Jupiter and the rings of Saturn.
The Scmidt-Cassegrain design will give you superb contrast thus allowing you to see more detail than you would with a standard reflecting telescope.
The 6 SE Computerised Cassegrain Telescope takes all the hard work out of stargazing. Complete the basic 3 star alignment procedure and the telescope is ready to go. Select an object from the built-in 40,000 object database, and watch in amazement as the telescope automatically locates the object and brings it into view! Prefer to find things yourself? Navigate at will using the easy to use hand-controller.
It is that simple! Featuring StarBright XLT high transmission coatings for maximum light collection and clarity, the image quality produced by this telescope is astounding. Ideal for the budding or mature astrophotographer.
Highly portable with a total weight 13.61kg, you will have no second thoughts about travelling with this telescope.
- 6" Schmidt-Cassegrain optical tube
- Computerised Alt-Azimuth mount
- 40,000 object database
- StarBright XLT High Transmission coatings
- “The SkyX – First Light Edition” astronomy software
- 2 Year Australian Warranty
- RS-232 cable included
Optical Design: | Schmidt-Cassegrain |
Aperture (mm): | 150mm (6") |
Focal Length: | 1500mm |
Focal Ratio: | 10 |
Focal Length of Eyepiece 1 (mm): | 25mm |
Magnification of Eyepiece 1: | 60x |
Finderscope: | StarPointer |
Star Diagonal: | 1.25" |
Mount Type: | Single Fork Arm Altazimuth |
Tripod: | Steel Leg |
Power Requirements: | 8-AA Batteries |
Highest Useful Magnification: | 354x |
Lowest Useful Magnification: | 21x |
Limiting Stellar Magnitude: | 13.4 |
Resolution (Rayleigh): | 0.93 arc seconds |
Resolution (Dawes): | 0.77 arc seconds |
Light Gathering Power (Compared to human eye): | 459x |
Apparent Field of View: | 0.83° |
Linear Field of View (@1000m) | 13m |
Secondary Mirror Obstruction: | 56mm |
Secondary Mirror Obstruction by Area: | 14% |
Secondary Mirror Obstruction by Diameter: | 37% |
Optical Coatings: | Starbright XLT |
Optical Tube Length: | 406mm |
Tripod Weight: | 4.08kg |
Tripod Height: | 62.23cm - 106.68cm |
Telescope Kit Weight: | 9.53kg |
Total Weight (Optical tube Mount Tripod): | 13.61kg |
Slew Speeds: | Nine slew speeds: 5°/sec, 3°/sec, 1°/sec, 64x, 16x, 8x, 4x, 1x, .5x |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Alt-Az, EQ North & EQ South |
Alignment Procedures: | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
Communication Ports: | RS-232 communication port on hand control, Aux |
Computer Hand Control: | Double line, 16 character Liquid Crystal Display with 19 fiber optic backlit LED buttons |
Database: | 40,000 objects, 200 user defined programmable objects. Enhanced information on over 200 objects |
Product Code: CLS-11068
BackOrder ETA | 1 |
---|---|
Optical Design | Schmidt Cassegrain (XLT) |
Focuser Type | Rack & Pinion |